Products


Pump Seals TYPE L

d D D1 L L1
10 20 18.1 20.5 5.5
11 22 20.6 23.5 5.5
12 22 20.6 23.5 5.5
13 25 23.1 28 6
14 25 23.1 28 6
15 29 26.9 30 7
16 29 26.9 30 7
17 29 26.9 30 7
18 33 30.9 32 8
19 33 30.9 33 8
20 33 30.9 33 8
21 38 35.4 33 8
22 38 35.4 33 8
23 38 35.4 35 8
24 38 35.4 35 8
25 40 38.2 35.5 8.5
28 46 43.3 39 9
29 46 43.3 39 9
30 46 43.3 39 9
32 46 43.3 39 9
33 48 53.5 50.5 11.5
35 50 53.5 50.5 11.5
38 58 60.5 50.5 11.5
40 58 60.5 50.5 11.5

Operation Conditions:

Temperature:-20℃~ 100℃
Pressure:≦8㎏ / c㎡
Speed:≦15 m/s

Standard Materials:

Stationary Ring :Ceramic / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:NBR / EPDM / VITON
Metal parts:SUS 304 / SUS316

Applications:

◆ Water pumps
◆ Circulation pumps
◆ Household pumps